ClawMagic Pro Edition
Annual license with commercial rights and launch lock-in.
Launch Special
$999.00/yr$199.00/yr
Lock in launch pricing while it lasts.
$9.50/mo
✓Managed service
✓Ticket support
✓Chat support
Hosting size
Selected: Medium at $9.50/mo ($114.00 yearly).
| Plan | Resources | Regular | Pro Price |
|---|---|---|---|
| Small | 2 vCPU / 8 GB RAM / 100 GB NVMe | $14.00/mo | $7.00/mo |
| Medium | 4 vCPU / 16 GB RAM / 200 GB NVMe | $19.00/mo | $9.50/mo |
| Large | 8 vCPU / 32 GB RAM / 400 GB NVMe | $39.00/mo | $19.50/mo |
| Included with Pro checkout | |
|---|---|
| ✓Premium pages and business structure | ✓Security hardening, memory controls, and auditing toolkit |
| ✓50% off marketplace tools | ✓60% commission on your own plugin sales |
| ✓20% referral commission using your code | ✓Seller permission enabled |
| ✓Training permission enabled | ✓10 starter sell tokens |
| ✓Access to training | ✓Access to private groups |
| ✓Membership: yearly | |
Marketplace Commission
Sell your own plugins and earn referral income in the Agent First Economy.
60%
on your own plugin sales
Your code, your product, your revenue
20%
referral commission
Share your code, earn when others buy